2012 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $3,543 | $1,014,268,782 |
Breast Implant Removal | $2,476 | $53,503,884 |
Breast Lift | $4,332 | $385,838,244 |
Breast Reduction (Cosmetic) | $5,262 | $221,119,764 |
Male Breast Reduction | $3,194 | $66,189,262 |
Buttock Implants | $4,670 | $4,006,860 |
Buttock Lift | $4,633 | $13,426,434 |
Calf Augmentation | $3,630 | $1,582,680 |
Cheek Implants | $2,720 | $34,538,560 |
Chin Augmentation | $2,018 | $37,625,610 |
Dermabrasion | $1,262 | $91,879,910 |
Ear Surgery (Otoplasty) | $3,099 | $79,737,270 |
Eyelid Surgery (Blepharoplasty) | $2,972 | $606,332,580 |
Facelift (Rhytidectomy) | $6,630 | $837,501,600 |
Forehead Lift | $3,370 | $150,713,140 |
Hair Transplant | $5,279 | $86,454,183 |
Lip Augmentation | $1,743 | $43,825,992 |
Lip Reduction | $1,553 | $1,386,829 |
Liposuction | $2,852 | $576,469,056 |
Lower Body Lift | $8,082 | $57,891,366 |
Nose Reshaping (Rhinoplasty) | $4,493 | $1,090,379,212 |
Pectoral Implants | $3,742 | $1,257,312 |
Thigh Lift | $4,756 | $42,299,864 |
Tummy Tuck (Abdominoplasty) | $5,241 | $558,837,348 |
Upper Arm Lift | $3,939 | $60,885,123 |
Source: American Society of Plastic Surgeons
2012 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin Type A | $369 | $1,131,837,575 |
Cellulite Treatment | $239 | $7,916,397 |
Chemical Peel | $712 | $807,280,552 |
Intense Pulsed Light (IPL) | $472 | $261,154,296 |
Laser Hair Removal | $329 | $367,905,566 |
Laser Skin Resurfacing - Ablative | $2,222 | $327,236,162 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,113 | $402,665,592 |
Laser Treatment of Leg Veins | $364 | $84,487,312 |
Microdermabrasion | $154 | $149,927,624 |
Sclerotherapy | $351 | $125,711,352 |
Filler: Calcium Hydroxylapatite (Radiesse) | $631 | $175,005,326 |
Filler: Porcine/Bovine-based Collagen | $428 | $6,983,676 |
Filler: Human-based Collagen | $529 | $27,222,340 |
Filler: Fat | $1,604 | $101,257,312 |
Filler: Hyaluronic Acid | $538 | $765,647,168 |
Filler: Polylactic Acid | $908 | $126,246,504 |
Filler: Polymethyl-Methacrylate Microspheres | $1,065 | $19,534,230 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2012 was $11,005,969,849.
Source: American Society of Plastic Surgeons