2013 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $3,678 | $1,067,443,872 |
Breast Implant Removal | $2,354 | $55,954,580 |
Breast Lift | $4,207 | $378,655,242 |
Breast Reduction (Cosmetic) | $5,165 | $212,599,711 |
Male Breast Reduction | $3,196 | $73,313,044 |
Buttocks Augmentation (Fat Grafting) | $5,129 | $41,263,503 |
Buttock Implants | $4,383 | $4,128,786 |
Buttock Lift | $4,515 | $11,007,570 |
Calf Augmentation | $3,249 | $1,855,179 |
Cheek Implants | $2,674 | $32,098,696 |
Chin Augmentation | $1,942 | $37,107,736 |
Dermabrasion | $1,151 | $86,003,871 |
Ear Surgery (Otoplasty) | $3,040 | $73,297,440 |
Eyelid Surgery (Blepharoplasty) | $2,818 | $607,676,338 |
Facelift (Rhytidectomy) | $6,556 | $874,045,920 |
Forehead Lift | $3,095 | $143,369,685 |
Hair Transplant | $5,136 | $77,430,336 |
Lip Augmentation (other than Injectables) | $1,767 | $44,450,652 |
Lip Reduction | $1,443 | $880,433 |
Liposuction | $2,866 | $572,675,522 |
Lower Body Lift | $8,144 | $59,296,464 |
Neck Lift | $4,102 | $227,029,292 |
Nose Reshaping (Rhinoplasty) | $4,545 | $1,004,685,885 |
Pectoral Implants | $4,505 | $1,540,710 |
Thigh Lift | $4,459 | $38,833,431 |
Tummy Tuck (Abdominoplasty) | $5,217 | $584,228,015 |
Upper Arm Lift | $3,729 | $58,802,601 |
Source: American Society of Plastic Surgeons
2013 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin (Botox, Dysport) | $380 | $2,402,040,800 |
Cellulite Treatment | $245 | $7,182,910 |
Chemical Peel | $720 | $837,599,760 |
Intense Pulsed Light (IPL) | $436 | $262,759,324 |
Laser Hair Removal | $301 | $324,224,558 |
Laser Skin Resurfacing - Ablative | $2,157 | $315,351,243 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,025 | $374,735,900 |
Laser Treatment of Leg Veins | $330 | $68,662,770 |
Microdermabrasion | $148 | $143,610,764 |
Sclerotherapy | $331 | $106,408,887 |
Filler: Calcium Hydroxylapatite (Radiesse) | $635 | $180,649,880 |
Filler: Porcine/Bovine-based Collagen (Evolence, Zyderm, Zyplast) | $467 | $6,755,155 |
Filler: Human-based Collagen (Cosmoderm, Cosmoplast, Cymetra) | $544 | $25,078,400 |
Filler: Fat | $1,682 | $111,387,086 |
Filler: Hyaluronic Acid (Juvederm Ultra, Restylane) | $568 | $951,741,368 |
Filler: Polylactic Acid (Sculptra) | $917 | $126,937,559 |
Filler: Polymethyl-Methacrylate Microspheres (Artefill) | $969 | $16,780,173 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2013 was $12,631,581,051.
Source: American Society of Plastic Surgeons