2015 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $3,822 | $1,066,828,717 |
Breast Implant Removal (Augmentation) | $2,380 | $58,693,180 |
Breast Lift (Mastopexy) | $4,419 | $440,194,266 |
Breast Reduction (Aesthetic) | $5,425 | $220,526,250 |
Male Breast Reduction | $3,345 | $91,840,320 |
Buttocks Augmentation (Fat Grafting) | $4,103 | $60,334,615 |
Buttock Implants | $4,580 | $11,633,200 |
Buttock Lift | $4,296 | $20,479,032 |
Calf Augmentation | $3,479 | $1,788,206 |
Cheek Implants | $2,656 | $33,646,208 |
Chin Augmentation | $2,097 | $36,594,747 |
Dermabrasion | $1,150 | $100,298,400 |
Ear Surgery (Otoplasty) | $2,965 | $67,347,010 |
Eyelid Surgery (Blepharoplasty) | $2,880 | $587,380,304 |
Facelift (Rhytidectomy) | $6,652 | $836,229,572 |
Full Facelift | $6,759 | $653,777,793 |
Mini Facelift | $4,805 | $139,268,120 |
Forehead Lift | $3,280 | $132,676,000 |
Lip Augmentation (other than Injectables) | $1,630 | $44,741,870 |
Liposuction | $3,009 | $668,153,180 |
Lower Body Lift | $7,903 | $66,630,193 |
Neck Lift | $4,497 | $244,114,528 |
Nose Reshaping (Rhinoplasty) | $4,771 | $1,039,977,809 |
Pectoral Implants | $4,353 | $4,030,878 |
Thigh Lift | $4,575 | $42,053,400 |
Tummy Tuck (Abdominoplasty) | $5,502 | $704,074,434 |
Upper Arm Lift | $3,999 | 68,378,901 |
Source: American Society of Plastic Surgeons
2015 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin (Botox, Dysport) | $382 | $2,581,249,636 |
Chemical Peel | $636 | $833,320,272 |
Intense Pulsed Light (IPL) | $454 | $293,552,768 |
Laser Hair Removal | $290 | $323,845,320 |
Laser Skin Resurfacing - Ablative | $2,240 | $357,940,800 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,080 | $442,436,040 |
Laser Treatment of Leg Veins | $353 | 73,375,286 |
Microdermabrasion | $138 | $110,446,920 |
Sclerotherapy | $337 | 108,608,360 |
Filler: Calcium Hydroxylapatite (Radiesse) | $648 | $166,053,888 |
Filler: Fat | $1,821 | $127,985,343 |
Filler: Hyaluronic Acid (Juvederm Ultra, Perlane, Restylane) | $613 | $1,196,387,196 |
Filler: Polylactic Acid (Sculptra) | $797 | $103,680,933 |
Filler: Polymethyl-Methacrylate Microspheres (Artefill) | $867 | $15,650,217 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2015 was $13,383,178,199.
Source: American Society of Plastic Surgeons