2016 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $3,719 | $1,080,246,773 |
Breast Implant Removal (Augmentation) | $2,506 | $71,338,302 |
Breast Lift (Mastopexy) | $4,636 | $469,459,904 |
Breast Reduction (Aesthetic) | $5,631 | $220,442,388 |
Male Breast Reduction | $3,525 | $97,854,000 |
Buttocks Augmentation (Fat Grafting) | $4,356 | $80,538,084 |
Buttock Implants | $4,860 | $14,575,140 |
Buttock Lift | $4,571 | $19,431,321 |
Calf Augmentation | $3,689 | $1,545,691 |
Cheek Implants | $2,823 | $37,255,131 |
Chin Augmentation | $2,225 | $37,130,800 |
Dermabrasion | $1,162 | $102,467,484 |
Ear Surgery (Otoplasty) | $3,154 | $74,778,186 |
Eyelid Surgery (Blepharoplasty) | $3,022 | $631,658,440 |
Facelift (Rhytidectomy) | $7,048 | $924,035,088 |
Full Facelift | $7,122 | $691,617,420 |
Mini Facelift | $5,092 | $173,107,632 |
Forehead Lift | $3,403 | $146,458,314 |
Labiaplasty | $2,730 | $34,578,180 |
Lip Augmentation (other than Injectables) | $1,727 | $49,098,610 |
Lip Reduction | $1,934 | $6,859,898 |
Liposuction | $3,200 | $752,758,400 |
Lower Body Lift | $7,954 | $89,872,246 |
Neck Lift | $4,528 | $250,067,856 |
Nose Reshaping (Rhinoplasty) | $5,046 | $1,125,348,828 |
Pectoral Implants | $4,217 | $4,862,201 |
Thigh Lift | $4,863 | $48,284,727 |
Tummy Tuck (Abdominoplasty) | $5,798 | $740,016,134 |
Upper Arm Lift | $4,257 | $76,030,020 |
Source: American Society of Plastic Surgeons
2016 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin (Botox, Dysport) | $385 | $2,716,658,175 |
Chemical Peel | $673 | $915,852,050 |
Injection Lipolysis (Kybella) | $1,257 | $69,964,620 |
Intense Pulsed Light (IPL) | $433 | $284,386,173 |
Laser Hair Removal | $306 | $339,471,810 |
Laser Skin Resurfacing - Ablative | $2,330 | $387,232,020 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,031 | $433,502,508 |
Laser Treatment of Leg Veins | $371 | $80,573,409 |
Microdermabrasion | $138 | $106,951,932 |
Non-invasive Fat Reduction (Coolsculpting, Liposonix) | $1,681 | $559,910,842 |
Non-surgical Skin Tightening (Pelleve, Thermage, Ulthera) | $2,156 | $659,927,884 |
Sclerotherapy | $326 | $105,300,934 |
Filler: Calcium Hydroxylapatite (Radiesse) | $687 | $166,640,781 |
Filler: Fat | $1,930 | $152,871,440 |
Filler: Hyaluronic Acid (Juvederm Ultra, Perlane, Restylane) | $644 | $1,296,160,768 |
Filler: Polylactic Acid (Sculptra) | $773 | $96,659,012 |
Filler: Polymethyl-Methacrylate Microspheres (Artefill) | $859 | $14,899,355 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2016 was $16,438,680,911.
Source: American Society of Plastic Surgeons