2017 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $3,718 | $1,116,805,404 |
Breast Implant Removal (Augmentation) | $2,357 | $64,838,783 |
Breast Lift (Mastopexy) | $4,672 | $491,583,168 |
Breast Reduction (Aesthetic) | $5,482 | $239,207,070 |
Male Breast Reduction | $3,641 | $97,720,799 |
Buttocks Augmentation (Fat Grafting) | $4,096 | $83,152,896 |
Buttock Implants | $4,884 | $6,461,532 |
Buttock Lift | $5,113 | $24,562,852 |
Calf Augmentation | $3,707 | $2,439,206 |
Cheek Implants | $2,837 | $40,503,849 |
Chin Augmentation | $2,236 | $36,080,096 |
Dermabrasion | $1,170 | $98,602,920 |
Ear Surgery (Otoplasty) | $2,909 | $68,166,597 |
Eyelid Surgery (Blepharoplasty) | $3,026 | $634,161,846 |
Facelift (Rhytidectomy) | $7,448 | $936,191,256 |
Full Facelift | $7,052 | $680,080,776 |
Mini Facelift | $4,752 | $139,038,768 |
Forehead Lift | $3,374 | $134,575,364 |
Labiaplasty | $2,984 | $30,594,952 |
Lip Augmentation (other than Injectables) | $1,665 | $49,612,005 |
Lip Reduction | $1,943 | $2,069,295 |
Liposuction | $3,374 | $831,198,396 |
Lower Body Lift | $7,679 | $69,686,925 |
Neck Lift | $4,819 | $255,541,932 |
Nose Reshaping (Rhinoplasty) | $5,125 | $1,121,985,500 |
Pectoral Implants | $4,196 | $4,124,668 |
Thigh Lift | $4,857 | $46,860,336 |
Tummy Tuck (Abdominoplasty) | $5,992 | $777,479,976 |
Upper Arm Lift | $4,223 | $76,153,359 |
Source: American Society of Plastic Surgeons
2017 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin (Botox, Dysport) | $385 | $2,783,922,295 |
Chemical Peel | $698 | $960,938,694 |
Injection Lipolysis (Kybella) | $1,149 | $71,912,463 |
Intense Pulsed Light (IPL) | $392 | $261,683,912 |
Laser Hair Removal | $293 | $318,441,190 |
Laser Skin Resurfacing - Ablative | $2,124 | $343,387,080 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,114 | $474,823,562 |
Laser Treatment of Leg Veins | $400 | $87,571,600 |
Microdermabrasion | $137 | $101,419,319 |
Non-invasive Fat Reduction (Coolsculpting, Liposonix) | $1,481 | $527,795,818 |
Non-surgical Skin Tightening (Pelleve, Thermage, Ulthera | $2,060 | $686,668,040 |
Sclerotherapy | $322 | $104,437,480 |
Filler: Calcium Hydroxylapatite (Radiesse) | $662 | $157,055,528 |
Filler: Fat | $1,951 | $167,171,435 |
Filler: Hyaluronic Acid (Juvederm Ultra, Perlane, Restylane) | $682 | $1,426,386,632 |
Filler: Polylactic Acid (Sculptra) | $903 | $111,845,580 |
Filler: Polymethyl-Methacrylate Microspheres (Artefill) | $855 | $15,081,345 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2017 was $16,760,022,499.
Source: American Society of Plastic Surgeons