2019 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $4,789 | $1,374,771,523 |
Breast Implant Removal | $3,037 | $102,181,758 |
Breast Lift | $4,980 | $549,201,236 |
Breast Reduction (Cosmetic) | $5,838 | $270,552,169 |
Male Breast Reduction | $4,239 | $88,819,953 |
Buttocks Augmentation (Fat Grafting) | $4,738 | $133,018,909 |
Buttock Implants | $5,264 | $5,105,727 |
Buttock Lift | $5,554 | $21,909,956 |
Calf Augmentation | $4,278 | $2,562,779 |
Cheek Implants | $3,644 | $429,024,000 |
Chin Augmentation | $3,234 | $144,224,916 |
Dermabrasion | $1,782 | $284,013,843 |
Ear Surgery (Otoplasty) | $3,808 | $209,466,466 |
Eyelid Surgery (Blepharoplasty) | $4,278 | $1,514,991,831 |
Facelift (Rhytidectomy) | $7,944 | $2,081,189,710 |
Forehead Lift | $3,815 | $340,447,332 |
Labiaplasty | $3,002 | $33,680,466 |
Lip Augmentation (other than Injectables) | $2,254 | $101,977,243 |
Lip Reduction | $2,335 | $48,719,629 |
Liposuction | $3,684 | $976,956,026 |
Lower Body Lift | $8,142 | $66,436,628 |
Neck Lift | $5,698 | $1,031,529,059 |
Nose Reshaping (Rhinoplasty) | $5,437 | $1,969,767,225 |
Pectoral Implants | $5,205 | $3,456,120 |
Thigh Lift | $5,364 | $52,094,548 |
Tummy Tuck (Abdominoplasty) | $6,125 | $724,000,501 |
Upper Arm Lift | $4,887 | $85,142,797 |
Source: American Society of Plastic Surgeons
2019 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin (Botox, Dysport, Xeomin) | $492 | $2,479,144,572 |
Chemical Peel | $537 | $745,041,406 |
Injection Lipolysis (Kybella) | $950 | $148,338,705 |
Intense Pulsed Light (IPL) | $406 | $380,791,999 |
Laser Hair Removal | $338 | $357,078,785 |
Laser Skin Resurfacing - Ablative | $2,596 | $1,186,357,388 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,586 | $1,001,017,844 |
Laser Tattoo Removal | $427 | $92,242,421 |
Laser Treatment of Leg Veins | $261 | $56,049,375 |
Microdermabrasion | $187 | $127,148,979 |
Non-invasive Fat Reduction (Coolsculpting, Liposonix, Emsculpt) | $1,481 | $572,522,259 |
Non-surgical Skin Tightening (Pelleve, Thermage, Ulthera) | $2,308 | $771,550,394 |
Sclerotherapy | $444 | $142,062,461 |
Filler: Acellular Dermal Matrix | $3,024 | $27,570,264 |
Filler: Calcium Hydroxylapatite (Radiesse) | $711 | $172,965,183 |
Filler: Fat-face | $2,399 | $355,864,288 |
Filler: Hyaluronic Acid (Juvederm Ultra, Restylane, Belotero) | $694 | $1,998,716,558 |
Filler: Platelet-Rich Plasma (PRP) | $937 | $257,801,077 |
Filler: Polylactic Acid (Sculptra) | $783 | $129,216,405 |
Filler: Polymethyl-Methacrylate Microspheres (Artefill) | $1,038 | $85,066,700 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2019 was $23,731,789,413.
Source: American Society of Plastic Surgeons