2020 Cosmetic Surgical Procedure Fees
Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Breast Augmentation | $4,516 | $871,883,395 |
Breast Implant Removal (Augmentation) | $3,049 | $110,882,794 |
Breast Lift (Mastopexy) | $5,012 | $436,323,298 |
Breast Reduction (Aesthetic) | $5,913 | $198,532,175 |
Male Breast Reduction | $4,239 | $78,735,335 |
Buttocks Augmentation (Fat Grafting) | $4,807 | $104,897,965 |
Buttock Implants | $5,278 | $6,222,500 |
Buttock Lift | $5,482 | $15,745,648 |
Calf Augmentation | $3,845 | $1,149,711 |
Cheek Implants | $3,669 | $396,918,394 |
Chin Augmentation | $3,137 | $137,730,376 |
Dermabrasion | $1,786 | $249,949,290 |
Ear Surgery (Otoplasty) | $3,736 | $198,378,313 |
Eyelid Surgery (Blepharoplasty) | $4,120 | $1,339,507,738 |
Facelift (Rhytidectomy) | $8,005 | $1,876,157,413 |
Forehead Lift | $3,900 | $345,791,606 |
Labiaplasty | $3,053 | $29,689,888 |
Lip Augmentation (other than Injectables) | $2,299 | $78,697,371 |
Lip Reduction | $2,503 | $45,813,503 |
Liposuction | $3,637 | $767,551,628 |
Lower Body Lift | $7,924 | $66,826,465 |
Neck Lift | $5,774 | $925,262,869 |
Nose Reshaping (Rhinoplasty) | $5,483 | $1,932,980,274 |
Pectoral Implants | $4,857 | $3,385,561 |
Thigh Lift | $5,355 | $49,664,283 |
Tummy Tuck (Abdominoplasty) | $6,154 | $603,004,313 |
Upper Arm Lift | $4,861 | $70,226,069 |
Source: American Society of Plastic Surgeons
2020 Cosmetic Minimally-Invasive Procedure Fees
Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
---|---|---|
Botulinum Toxin (Botox, Dysport, Xeomin) | $466 | $2,050,891,017 |
Chemical Peel | $519 | $483,550,921 |
Injection Lipolysis (Kybella) | $941 | $127,573,016 |
Intense Pulsed Light (IPL) | $412 | $340,478,804 |
Laser Hair Removal | $389 | $294,497,562 |
Laser Skin Resurfacing - Ablative | $2,509 | $1,080,184,327 |
Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,445 | $819,072,456 |
Laser Treatment of Leg Veins | $312 | $52,607,699 |
Microdermabrasion | $167 | $87,305,334 |
Non-invasive Fat Reduction (Coolsculpting, Emsculpt) | $1,437 | $514,388,960 |
Non-surgical Skin Tightening (Pelleve, Thermage, Ulthera) | $2,456 | $462,988,577 |
Sclerotherapy | $413 | $122,002,254 |
Filler: Acellular Dermal Matrix | $2,914 | $24,344,785 |
Filler: Calcium Hydroxylapatite (Radiesse) | $717 | $144,367,314 |
Filler: Fat-face | $2,508 | $335,377,730 |
Filler: Hyaluronic Acid (Juvederm Ultra, Restylane, Belotero) | $684 | $1,791,881,919 |
Filler: Platelet-Rich Plasma (PRP) | $981 | $226,855,771 |
Filler: Polylactic Acid (Sculptra) | $853 | $114,362,757 |
Filler: Polymethyl-Methacrylate Microspheres (Bellafill) | $1,058 | $75,080,208 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2020 was $20,174,266,026.
Source: American Society of Plastic Surgeons