Breast Cosmetic Surgical Fees 2022
Procedure | 2022 | 2019 |
---|---|---|
Breast augmentation (implant placement, primary and/or revisions) * | $4,294 | $4,789 |
Breast implant removal (augmentation patients only) * | $3,437 | $3,037 |
Breast lift (mastopexy) * | $5,817 | $4,980 |
Breast reduction (aesthetic patients only) * | $6,771 | $5,838 |
Male breast reduction * | $4,822 | $4,239 |
Body Cosmetic Surgical Fees 2022
Procedure | 2022 | 2019 |
---|---|---|
Abdominoplasty * | $7,215 | $6,125 |
Buttock augmentation with fat grafting * | $6,083 | $4,738 |
Buttock implants * | $7,074 | $5,264 |
Buttock lift * | $6,372 | $5,554 |
Labiaplasty * | $3,453 | $3,002 |
Liposuction | $4,449 | $3,864 |
Lower body lift * | $9,449 | $8,142 |
Thigh lift * | $6,378 | $5,364 |
Upper arm lift (brachioplasty) * | $5,490 | $4,887 |
Face Cosmetic Surgical Fees 2022
Procedure | 2022 | 2019 |
---|---|---|
Buccal fat pad removal * | $2,883 | |
Cheek implant (malar augmentation) * | $3,781 | $3,664 |
Chin augmentation (mentoplasty) * | $3,379 | $3,234 |
Ear surgery (otoplasty) * | $3,962 | $3,808 |
Eyelid surgery (blepharoplasty) * | $3,339 | $4,278 |
Facelift (rhytidectomy) * | $9,281 | $7,944 |
Facial fat grafting * | $3,100 | |
Forehead lift * | $4,282 | $3,815 |
Liposuction (submental) * | $2,852 | |
Neck lift * | $6,267 | $5,698 |
Nose reshaping (rhinoplasty) * | $6,324 | $5,437 |
Cosmetic Minimally-Invasive 2022
Procedure | 2022 | 2019 |
---|---|---|
Neuromodulator injection (Botox, Dysport, Xeomin, Jeaveau) | $528 | $492 |
Lip augmentation (with injectable materials) | $743 | |
Noninvasive fat reduction (e.g., Coolsculpting, Kybella) | $1,226 | $1,481 |
Nonsurgical skin tightening (e.g., Pelleve, Thermage, Ulthera) | $1,832 | $2,308 |
Sclerotherapy | $428 | $444 |
Skin resurfacing (e.g., chemical peel, laser, microdermabrasion) | $1,489 | $1,227 |
Skin treatment (combination lasers) | $582 | $358 |
HA fillers (e.g., Juvederm, Restylane) | $794 | |
Non-HA fillers (e.g., Radiesse, Sculptra, Bellafill) | $1,039 |
* Procedures performed by ASPS member surgeons only.
Fees generally vary according to region of country and patient needs.
Fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses.
ASPS Procedural Statistics represent procedures performed by ASPS member surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
Source: American Society of Plastic Surgeons